St Michael Kington, Christian Malford, Chippenham, Wiltshire (North Damerham) >HO107/1173/7
Kingston Langley
| John Brind | 50 | St Michael Kington | Wiltshire, England | Ag lab |
| Elizabeth Brind | 50 | St Michael Kington | Wiltshire, England | |
| Female Brind | 15? | St Michael Kington | Wiltshire, England | Ag lab |
| Male Brind | 10 | St Michael Kington | Wiltshire, England | |
| Male Brind | 20 | St Michael Kington | Wiltshire, England | |
| Female Brind | 20 | St Michael Kington | Wiltshire, England | Ag lab |
| Female Brind (perhaps Jane) | 5 | St Michael Kington | Wiltshire, England |
![]() |
![]() |